<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hubbard Decision Research Blog</title>
	<atom:link href="http://blog.hubbardresearch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.hubbardresearch.com</link>
	<description>Welcome to the consolidated blog and reader downloads for Doug Hubbard&#039; books</description>
	<lastBuildDate>Wed, 04 Aug 2010 14:10:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Metric Junkie: A Useful Insight</title>
		<link>http://blog.hubbardresearch.com/2010/08/metric-junkie-a-useful-insight/</link>
		<comments>http://blog.hubbardresearch.com/2010/08/metric-junkie-a-useful-insight/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 03:13:38 +0000</pubDate>
		<dc:creator>dwhubbard</dc:creator>
				<category><![CDATA[General Topics]]></category>

		<guid isPermaLink="false">http://blog.hubbardresearch.com/?p=610</guid>
		<description><![CDATA[Do Amazon book ranks tell us anything?  Sure, they convey something about the popularity of a given book, but looking a the current rank of a book on Amazon is just a snapshot of a fairly volatile number.  It would be much more useful if we could see how the ranks of books have changed [...]]]></description>
			<content:encoded><![CDATA[<p>Do Amazon book ranks tell us anything?  Sure, they convey something about the popularity of a given book, but looking a the current rank of a book on Amazon is just a snapshot of a fairly volatile number.  It would be much more useful if we could see how the ranks of books have changed over time.  Fortunately, that is fairly easy to do.</p>
<p> The site <a href="http://www.metricjunkie.com">www.metricjunkie.com</a> allows anyone to<a href="http://www.metricjunkie.com" target="_blank"> track Amazon sales ranks </a>of up to ten books.  I track my books on Metric Junkie and I see how the ranks change when my publisher does a promotion, when an ad comes out in a magazine, when I&#8217;m interviewed by a radio host, when I speak at a conference, and so on.  Since I also track some other books in similar categories, I can even see that their are seasonal and weekly cycles that affect all business books.</p>
<p>This site made me wonder if this could tell us even more.  Can the ranks of books about a topic like buying homes or how to interview for a job tell use something about bigger trends than the sales of a single book?  I think it is possible and that is part of the topic of my next book.</p>
<p>Stay posted,</p>
<p>Doug</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hubbardresearch.com/2010/08/metric-junkie-a-useful-insight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Edition HTMA #1 in Statistics</title>
		<link>http://blog.hubbardresearch.com/2010/05/second-edition-htma-1-in-statistics/</link>
		<comments>http://blog.hubbardresearch.com/2010/05/second-edition-htma-1-in-statistics/#comments</comments>
		<pubDate>Sun, 02 May 2010 16:22:53 +0000</pubDate>
		<dc:creator>dwhubbard</dc:creator>
				<category><![CDATA[General Topics]]></category>

		<guid isPermaLink="false">http://blog.hubbardresearch.com/?p=601</guid>
		<description><![CDATA[Who really knows what drives Amazon&#8217;s decisions about how books should be categorized?  Not me.  The first edition of How to Measure Anything was categorized on Amazon as &#8220;math for business&#8221; and it was virtually always able to hold the #1 rank in that category for the three years since its publication.
Now the second edition [...]]]></description>
			<content:encoded><![CDATA[<p>Who really knows what drives Amazon&#8217;s decisions about how books should be categorized?  Not me.  The first edition of <em>How to Measure Anything </em>was categorized on Amazon as &#8220;math for business&#8221; and it was virtually always able to hold the #1 rank in that category for the three years since its publication.</p>
<p>Now the second edition has been categorized, instead, as &#8220;statistics&#8221;.   I was concerned that the new category might exclude more readers but it hasn&#8217;t seem to have that effect.  Statistics is also a more competitive category.  But my concerns seemed to be misplaced.  It has held the #1 rank in statistics almost every day since its release and the overall Amazon rank has also been consistently better.  Perhaps the new category will help it reach more people after all.  What was I thinking questioning Amazon&#8217;s judgment, anyway?</p>
<p>Doug Hubbard</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hubbardresearch.com/2010/05/second-edition-htma-1-in-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buzz on the 2nd Edition of HTMA causes Wiley to accelerate release</title>
		<link>http://blog.hubbardresearch.com/2010/03/buzz-on-the-2nd-edition-of-htma-causes-wiley-to-accelerate-release/</link>
		<comments>http://blog.hubbardresearch.com/2010/03/buzz-on-the-2nd-edition-of-htma-causes-wiley-to-accelerate-release/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 13:35:30 +0000</pubDate>
		<dc:creator>dwhubbard</dc:creator>
				<category><![CDATA[General Topics]]></category>

		<guid isPermaLink="false">http://blog.hubbardresearch.com/?p=493</guid>
		<description><![CDATA[Wiley has decided to accelerate the release of the second edition of How to Measure Anything.  Instead of being released in May, it will be shipped to warehouses this month and ready for sale in early April.  Apparently, the book is a source of a lot of positive buzz in the publisher&#8217;s offices and they [...]]]></description>
			<content:encoded><![CDATA[<p>Wiley has decided to accelerate the release of the second edition of <em>How to Measure Anything.  </em>Instead of being released in May, it will be shipped to warehouses this month and ready for sale in early April.  Apparently, the book is a source of a lot of positive buzz in the publisher&#8217;s offices and they saw a business opportunity for getting it out faster.  I have definitely noticed a sense of getting &#8220;special attention&#8221; on every aspect of the development of the second edition. </p>
<p>My readers routinely tell me that they heard about the first edition at the some big conference or, in some cases, was made required reading by their superiors.  It has been the #1 bestseller in Amazon&#8217;s math for business category for two years and is in the toop 100 of all management books.  I&#8217;m told this is unprecidented.  I&#8217;m also told that Wiley has recieved an exceptionally high number of advanced orders for the second edition.</p>
<p>Now all I need is a viral video&#8230;</p>
<p>Doug Hubbard</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hubbardresearch.com/2010/03/buzz-on-the-2nd-edition-of-htma-causes-wiley-to-accelerate-release/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>The Measurement Challenge</title>
		<link>http://blog.hubbardresearch.com/2010/03/the-measurement-challenge/</link>
		<comments>http://blog.hubbardresearch.com/2010/03/the-measurement-challenge/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 22:53:03 +0000</pubDate>
		<dc:creator>dwhubbard</dc:creator>
				<category><![CDATA[General Topics]]></category>
		<category><![CDATA[How To Measure Anything Blogs]]></category>

		<guid isPermaLink="false">http://blog.hubbardresearch.com/?p=491</guid>
		<description><![CDATA[I&#8217;m reintroducing the Measurement Challenge for the blog.  I ran it for a couple of years on the old site and had some very interesting posts. 
Use this thread to post comments about the most difficult &#8211; or even apparently &#8220;impossible&#8221; &#8211; measurements you can imagine.  I am looking for truly difficult problems that might take more than [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m reintroducing the Measurement Challenge for the blog.  I ran it for a couple of years on the old site and had some very interesting posts. </p>
<p>Use this thread to post comments about the most difficult &#8211; or even apparently &#8220;impossible&#8221; &#8211; measurements you can imagine.  I am looking for truly difficult problems that might take more than a couple of rounds of query/response to resolve.  Give it your best shot!</p>
<p>Doug Hubbard</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hubbardresearch.com/2010/03/the-measurement-challenge/feed/</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
		<item>
		<title>Can &#8220;expert&#8221; training increase confidence while making judgments worse?</title>
		<link>http://blog.hubbardresearch.com/2010/02/can-expert-training-increase-confidence-while-making-judgments-worse/</link>
		<comments>http://blog.hubbardresearch.com/2010/02/can-expert-training-increase-confidence-while-making-judgments-worse/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 13:59:41 +0000</pubDate>
		<dc:creator>dwhubbard</dc:creator>
				<category><![CDATA[General Topics]]></category>
		<category><![CDATA[How To Measure Anything Blogs]]></category>
		<category><![CDATA[The Failure of Risk Management Blog]]></category>

		<guid isPermaLink="false">http://blog.hubbardresearch.com/?p=487</guid>
		<description><![CDATA[I came across more interesting research about possible &#8220;placebo effects&#8221; in decision making.  According to the two studies cited below, receiving formal training in lie detection (e.g. so that law enforcement officers are more likely to detect a untruthful statement by a suspect) has a curious effect.  The training greatly increases confidence of the experts in [...]]]></description>
			<content:encoded><![CDATA[<p>I came across more interesting research about possible &#8220;placebo effects&#8221; in decision making.  According to the two studies cited below, receiving formal training in lie detection (e.g. so that law enforcement officers are more likely to detect a untruthful statement by a suspect) has a curious effect.  The training greatly increases confidence of the experts in their own judgments even though it may <em>decrease </em>their performance at detecting lies.  Such placebo effects were a central topic of <em>The Failure of Risk Management.  </em>I&#8217;m including this in the second edition of <em>How to Measure Anything </em>as another example of how some methods (like formal training) may <em>seem</em>  to work and increase confidence of the users but, in reality, don&#8217;t work at all.</p>
<ul>
<li>DePaulo, B. M., Charlton, K., Cooper, H., Lindsay, J.J., Muhlenbruck, L. “The accuracy-confidence correlation in the detection of deception” <em>Personality and Social Psychology Review,</em> 1(4) pp 346-357, 1997</li>
<li>Kassin, S.M., Fong, C.T. “I’m innocent!: Effect of training on judgments of truth and deception in the interrogation room” <em>Law and Human Behavior, </em>23 pp 499-516, 1999</li>
</ul>
<p>Thanks to my colleague Michael Gordon-Smith in Australia for sending me these citations.</p>
<p>Doug Hubbard</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hubbardresearch.com/2010/02/can-expert-training-increase-confidence-while-making-judgments-worse/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Still no evidence&#8230;</title>
		<link>http://blog.hubbardresearch.com/2010/02/483/</link>
		<comments>http://blog.hubbardresearch.com/2010/02/483/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 13:28:35 +0000</pubDate>
		<dc:creator>dwhubbard</dc:creator>
				<category><![CDATA[The Failure of Risk Management Blog]]></category>

		<guid isPermaLink="false">http://blog.hubbardresearch.com/?p=483</guid>
		<description><![CDATA[I get many emails about the validity of Risk Maps, Risk Scores and Risk Matrices in risk analsysis.  I know there are a lot of passionate proponents of these methods (and many heavily-invested vendors) but there is still no evidence that such methods improve forecasts or decisions. 
Read my skeptical look at many risk analysis methods [...]]]></description>
			<content:encoded><![CDATA[<p>I get many emails about the validity of Risk Maps, Risk Scores and Risk Matrices in risk analsysis.  I know there are a lot of passionate proponents of these methods (and many heavily-invested vendors) but there is still no evidence that such methods improve forecasts or decisions. </p>
<p>Read my skeptical look at many risk analysis methods in the OR/MS Today and Analytics articles (See the <a href="http://www.hubbardresearch.com/articles.html">Articles</a> page).  I compiled quite a lot of research in these articles and even more in my book that should lead any manager to be suspicious about whether the perceived effectiveness of these methods is real or imagined. </p>
<p>I&#8217;ve updated the upcoming second edition of <em>How to Measure Anything</em> with even more research in that vein.  Stay tuned and post your comments.</p>
<p>Doug Hubbard</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hubbardresearch.com/2010/02/483/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>2010 Spring Webinars are Available</title>
		<link>http://blog.hubbardresearch.com/2010/02/2010-spring-webinars-are-available/</link>
		<comments>http://blog.hubbardresearch.com/2010/02/2010-spring-webinars-are-available/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 21:57:48 +0000</pubDate>
		<dc:creator>dwhubbard</dc:creator>
				<category><![CDATA[General Topics]]></category>

		<guid isPermaLink="false">http://blog.hubbardresearch.com/?p=481</guid>
		<description><![CDATA[See the webinars page to sign up for intensive training sessions for Applied Information Economics.  You can take the popular &#8220;Calibration&#8221; webinar or even sign up for the full AIE Module I &#38; II training (required for AIE Level I certification).  Each webinar is scheduled for multiple dates and times so that you are sure [...]]]></description>
			<content:encoded><![CDATA[<p>See the <a title="Webinars" href="http://www.hubbardresearch.com/store/merchant.mvc?Screen=CTGY&amp;Store_Code=HDR&amp;Category_Code=Webinars" target="_blank">webinars page </a>to sign up for intensive training sessions for Applied Information Economics.  You can take the popular &#8220;Calibration&#8221; webinar or even sign up for the full AIE Module I &amp; II training (required for AIE Level I certification).  Each webinar is scheduled for multiple dates and times so that you are sure to find something that fits your schedule.  Contact HDR for group rates.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hubbardresearch.com/2010/02/2010-spring-webinars-are-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You asked for it&#8230;the new HTMA Study Guides are out</title>
		<link>http://blog.hubbardresearch.com/2009/11/you-asked-for-it-the-new-htma-study-guides-are-out/</link>
		<comments>http://blog.hubbardresearch.com/2009/11/you-asked-for-it-the-new-htma-study-guides-are-out/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 17:56:30 +0000</pubDate>
		<dc:creator>dwhubbard</dc:creator>
				<category><![CDATA[General Topics]]></category>

		<guid isPermaLink="false">http://blog.hubbardresearch.com/2009/11/you-asked-for-it-the-new-htma-study-guides-are-out/</guid>
		<description><![CDATA[ 
We have a new batch of the 4-page, color, laminated reference cards for How to Measure Anything. Some of the material is actually already updated for the upcoming second edition of the book (spring 2010). See the products page for details.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.hubbardresearch.com/wp-content/uploads/2009/11/study_guide_new_final_white_big1.jpg"><img class="alignleft size-medium wp-image-478" title="study_guide_new_final_white_big" src="http://blog.hubbardresearch.com/wp-content/uploads/2009/11/study_guide_new_final_white_big1-153x300.jpg" alt="study_guide_new_final_white_big" width="122" height="240" /></a> </p>
<p>We have a new batch of the 4-page, color, laminated reference cards for How to Measure Anything. Some of the material is actually already updated for the upcoming second edition of the book (spring 2010). See the products page for details.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hubbardresearch.com/2009/11/you-asked-for-it-the-new-htma-study-guides-are-out/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fall 2009 Analytics Article &#8211; Analysis Placebos</title>
		<link>http://blog.hubbardresearch.com/2009/10/fall-2009-analytics-article-analysis-placebos/</link>
		<comments>http://blog.hubbardresearch.com/2009/10/fall-2009-analytics-article-analysis-placebos/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 01:34:53 +0000</pubDate>
		<dc:creator>dwhubbard</dc:creator>
				<category><![CDATA[General Topics]]></category>

		<guid isPermaLink="false">http://blog.hubbardresearch.com/2009/10/fall-2009-analytics-article-analysis-placebos/</guid>
		<description><![CDATA[The article I co-authored with Doug Samuelson in Analytics Magazine just came out with the fall issue.  &#8220;Analysis Placebos: The Difference Between Percieved and Real Benefits of Risk Analysis and Decision Models.&#8221; explains why many popular analysis methods and models may have entirely illusory benefits.  See the online version of the article at [...]]]></description>
			<content:encoded><![CDATA[<p>The article I co-authored with Doug Samuelson in Analytics Magazine just came out with the fall issue.  &#8220;Analysis Placebos: The Difference Between Percieved and Real Benefits of Risk Analysis and Decision Models.&#8221; explains why many popular analysis methods and models may have entirely illusory benefits.  See the online version of the article at http://viewer.zmags.com/publication/2d674a63#/2d674a63/15 </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hubbardresearch.com/2009/10/fall-2009-analytics-article-analysis-placebos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Webinars for October and November</title>
		<link>http://blog.hubbardresearch.com/2009/10/more-webinars-for-october-and-november/</link>
		<comments>http://blog.hubbardresearch.com/2009/10/more-webinars-for-october-and-november/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 14:58:24 +0000</pubDate>
		<dc:creator>dwhubbard</dc:creator>
				<category><![CDATA[General Topics]]></category>

		<guid isPermaLink="false">http://blog.hubbardresearch.com/2009/10/more-webinars-for-october-and-november/</guid>
		<description><![CDATA[See the Events page on www.hubbardresearch.com. The webinars in August in September did very well and demand continues to grow.  There are several webinars of different lengths, topics and times that are sure to fit your needs.
]]></description>
			<content:encoded><![CDATA[<p>See the Events page on www.hubbardresearch.com. The webinars in August in September did very well and demand continues to grow.  There are several webinars of different lengths, topics and times that are sure to fit your needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hubbardresearch.com/2009/10/more-webinars-for-october-and-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->